Place of Origin:
China
Brand Name:
INNO
This low-frequency tag scanner utilizes wireless identification technology and supports reading FDX-A, FDX-B, and HDX (ISO11784/85) tags. Featuring a high-brightness OLED display, it ensures clear visibility even in bright environments. With a built-in memory capable of storing up to 20,000 tag information records, users can easily upload data to a computer via USB cable.
This product offers stable performance and simple operation, making it ideal for various applications, including small animal management, resource management, and railway inspection.
| Parameter | Value |
|---|---|
| Working Frequency | 134.2KHz |
| Support Tag | FDX-B,FDX-A ,HDX (ISO11784/85) |
| Reading range | FDX-B: 2*12mm tube tag>8cm 30mmr ear tag>19cm(depends on reading condition and device) FDX-A:2*12mmtube tag>8cm HDX: 2*12mmtube tag>8cm 30mmear tag>15cm(depends on reading condition and device) |
| Standard | ISO11784/85 |
| Reading time | <100ms |
| Prompt | 128*64 high brightness OLED,Buzzer |
| Power supply | Li-battery |
| Consumption | 0.4W |
| Storage capacity | 20000 records(UID+Time) |
| Battery life | >50000 times if full of electricity |
| Interface | USB2.0, bluetooth |
| Weight | 350g |
| Device dimension | L:22.5cm W:11cm H:3.2cm |
| Packing dimension | L:26.5cm W:15.5cm H:5.2cm |
| Language | Chinese Russian,Japanese,English |
| Working Temp | -10℃~50℃ |
| Storage Temp | -30℃~70℃ |
Send your inquiry directly to us