Place of Origin:
China
Brand Name:
INNO
Certification:
CE,ROHS
Model Number:
5100
| Display | 5.0 inch Glass 3 9H TFT-LCD (720x1280) touch screen with backlight |
|---|---|
| Keypads | 3 TP keys, 6 function keys, 4 side buttons |
| Battery | Rechargeable li-ion polymer, 3.7V, 8000mAh |
| Drop Specifications | 5ft./1.5 m drop to concrete across the operating temperature range |
| Sealing | IP65, IEC compliance |
| ESD | ±15kv air discharge, ±8kv direct discharge |
| SDK | HHW Software Development Kit |
| Language | Java |
| Environment | Android Studio or Eclipse |
| GPS | GPS (embedded A-GPS), accuracy of 5 m |
| 1D Barcode | 1D laser engine: Symbol SE955/ N431X Symbologies: All major 1D barcodes |
| 2D Barcode | 2D CMOS Imager: N6603 Symbologies: PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode, Postal Codes, US PostNet, US Planet, UK Postal, Japan Postal, Dutch Postal, etc. |
| RFID LF | Frequency: 125KHz/134.2KHz (FDX-B/HDX) Protocol: ISO 11784 & 11785 Read/Write Range: 2cm to 10 cm |
| RFID HF | Frequency: 13.56MHz Protocol: ISO 14443A & 15693 Read/Write Range: 2cm to 8 cm |
| RFID UHF | Frequency: 865~868MHz or 920~925MHz Protocol: EPC C1 GEN2/ISO 18000-6C Antenna Gain: Circular antenna (3dBi) Read/Write Range: Default: 6 m to 7 m (tags and environment dependent) R2000 UHF Reader: 5 m to 7 m (tags and environment dependent) ThingMagic M6E Micro: 6m to 8 m (tags and environment dependent) |
Send your inquiry directly to us